ZPDR-14V-S
Stock: 0
Manufacturer: JST
Manufacturer Lead Time: 116 days
- Quantity Unit Price Extended Price
- 1 $0.28140 $0.28140
- 50 $0.27060 $13.53000
- 100 $0.25580 $25.58000
- 500 $0.21650 $108.25000
- 1000 $0.20100 $201.00000
- 2500 $0.19540 $488.50000
- 5000 $0.19270 $963.50000
- 10000 $0.19140 $1,914.00000
Minimum Order Policy: $100 USD for U.S. shipments $200 USD for all others
Specifications
More Information
Downloads