CVDGF2-5
Stock: 0
Manufacturer: JST
Standard Packaging: 500
Manufacturer Lead Time: 116 days
- Quantity Unit Price Extended Price
- 1 $0.10710 $0.10710
- 100 $0.08330 $8.33000
- 500 $0.06820 $34.10000
- 1000 $0.05770 $57.70000
- 2500 $0.05350 $133.75000
- 5000 $0.05280 $264.00000
- 10000 $0.05210 $521.00000
- 25000 $0.05070 $1,267.50000
Minimum Order Policy: $100 USD for U.S. shipments $200 USD for all others