ACHFR-04V-H
Stock: 3000
Manufacturer: JST
Standard Packaging: 1000
Manufacturer Lead Time: 116 days
Series: ACHF Series
- Quantity Unit Price Extended Price
- 1 $0.12550 $0.12550
- 100 $0.12200 $12.20000
- 500 $0.11880 $59.40000
- 1000 $0.11570 $115.70000
- 2500 $0.11280 $282.00000
- 5000 $0.11000 $550.00000
- 10000 $0.10730 $1,073.00000
- 25000 $0.10480 $2,620.00000
Minimum Order Policy: $100 USD for U.S. shipments $200 USD for all others Inventory updates EVERY 15 minutes.
Specifications
Downloads
