1.25-10Y
Stock: 0
Manufacturer: JST
Manufacturer Lead Time: 116 days
- Quantity Unit Price Extended Price
- 1 $0.10070 $0.10070
- 100 $0.07830 $7.83000
- 500 $0.06410 $32.05000
- 1000 $0.05420 $54.20000
- 2500 $0.05040 $126.00000
- 5000 $0.04960 $248.00000
- 10000 $0.04900 $490.00000
- 25000 $0.04760 $1,190.00000
Minimum Order Policy: $100 USD for U.S. shipments $200 USD for all others Inventory updates EVERY 15 minutes.
Specifications
Downloads
