06FMS-1.0SP-TF(LF)(SN)
Stock: 0
Manufacturer: JST
Standard Packaging: 2500
Manufacturer Lead Time: 116 days
Series: FMS Series
- Quantity Unit Price Extended Price
- 1 $0.57670 $0.57670
- 50 $0.55450 $27.72500
- 100 $0.52430 $52.43000
- 500 $0.44360 $221.80000
- 1000 $0.41190 $411.90000
- 2500 $0.40050 $1,001.25000
- 5000 $0.39500 $1,975.00000
- 25000 $0.39230 $9,807.50000
Minimum Order Policy: $100 USD for U.S. shipments $200 USD for all others Inventory updates EVERY 15 minutes.
Specifications
Downloads
